|
Call (800) 749-3554 |
TaskTracker provides numerous fields for maintaining important information about your jobs. All fields can be sorted and filtered individually so that you can view just the information you want to see and in the order you want to see it.
| Client name | Task (1040 etc) | Period-end |
| Due date | Extension date | Date completed |
| Date e-Filed | Date received | Date reviewed * |
| Date delivered * | Date IRS accepted * | Date of engagement letter * |
| Target date * | Work-flow status |
| Partner * | Manager * | Senior * |
| Staff * | Budgeted hours | Work in process hours |
| Job note * | Job comments * | Miscellaneous * |
| Other information * | Client group |
| Federal TIN | Client number | Entity type |
| SIC code | State tax ID | Sales tax number |
| Charter number | Location | Charter date |
| Client last updated | Business description | Client comments |
| Inactive client |
* Indicates fields that can be user-defined.
Copyright 1998-2011 ACI Systems, Inc. All Rights Reserved